- Schedule
- Stats
- By The Numbers
- News
Date | Loc | Opponent | Results | Notes |
Sat, Feb 20 | vs | Bellarmine | 5 - 1 | |
Sun, Feb 21 | vs | Bellarmine | 13 - 1 | |
Sun, Feb 21 | vs | Bellarmine | 8 - 3 | moved from 2/19, impending weather |
Tue, Feb 23 | vs | Eastern Kentucky | 6 - 2 | |
Fri, Feb 26 | vs | Western Illinois | 8 - 3 | |
Sat, Feb 27 | vs | Western Illinois | 4 - 1 | |
Sat, Feb 27 | vs | Western Illinois | 9 - 4 | moved from 2/28, impending weather |
Tue, Mar 2 | vs | Morehead State | 5 - 2 | |
Fri, Mar 5 | at | Georgia Tech | 13 - 6 | |
Sat, Mar 6 | at | Georgia Tech | 19 - 6 | |
Sun, Mar 7 | at | Georgia Tech | 13 - 9 | |
Tue, Mar 9 | vs | Murray State | 8 - 3 | |
Fri, Mar 12 | vs | Boston College | 7 - 3 | |
Sat, Mar 13 | vs | Boston College | 5 - 0 | |
Sun, Mar 14 | vs | Boston College | 8 - 6 | |
Tue, Mar 16 | at | Eastern Kentucky | 6 - 3 | |
Fri, Mar 19 | at | NC State | 13 - 1 | |
Sat, Mar 20 | at | NC State | 6 - 3 | |
Sun, Mar 21 | at | NC State | 8 - 3 | |
Tue, Mar 23 | vs | Western Kentucky | 13 - 6 | |
Fri, Mar 26 | at | Notre Dame | 7 - 4 | |
Sat, Mar 27 | at | Notre Dame | 5 - 3 | |
Sun, Mar 28 | at | Notre Dame | | CCD, inclement weather |
Tue, Mar 30 | at | Cincinnati | 13 - 12 | |
Fri, Apr 2 | vs | Wake Forest | 5 - 3 | |
Sat, Apr 3 | vs | Wake Forest | 9 - 7 | |
Sun, Apr 4 | vs | Wake Forest | 6 - 3 | |
Tue, Apr 6 | vs | Kentucky | 11 - 7 | |
Fri, Apr 9 | vs | Florida State | 4 - 3 | |
Sat, Apr 10 | vs | Florida State | 8 - 5 | |
Sun, Apr 11 | vs | Florida State | 11 - 4 | |
Fri, Apr 16 | at | Virginia | 8 - 7 | |
Sat, Apr 17 | at | Virginia | 9 - 5 | |
Sun, Apr 18 | at | Virginia | 8 - 2 | |
Tue, Apr 20 | at | Kentucky | 12 - 5 | |
Fri, Apr 23 | vs | Pittsburgh | | CCD, Covid |
Sat, Apr 24 | vs | Pittsburgh | | CCD, Covid |
Sun, Apr 25 | vs | Pittsburgh | | CCD, Covid |
Fri, Apr 30 | at | Clemson | 11 - 3 | |
Sat, May 1 | at | Clemson | 5 - 4 | |
Sun, May 2 | at | Clemson | 15 - 5 | |
Tue, May 4 | vs | Vanderbilt | 7 - 2 | |
Fri, May 7 | vs | Duke | 13 - 3 | |
Sat, May 8 | vs | Duke | 5 - 1 | |
Sat, May 8 | vs | Duke | 15 - 6 | |
Fri, May 14 | at | North Carolina | 5 - 1 | |
Sat, May 15 | at | North Carolina | 5 - 0 | |
Sun, May 16 | at | North Carolina | 10 - 5 | |
Tue, May 18 | vs | USC Upstate | 8 - 6 | |
Thu, May 20 | vs | Miami | 6 - 1 | |
Fri, May 21 | vs | Miami | 2 - 0 | |
Sat, May 22 | vs | Miami | 3 - 2 | |
Tue, May 25 | vs | Clemson | 15 - 10 | ACC Tournament, Game 1, Charlotte, NC |
Thu, May 27 | at | Georgia Tech | 9 - 8 | ACC Tournament, Game 8, Charlotte, NC |
Overall | 28-22 |
Home | 19-9 |
Away | 8-12 |
Neutral | 1-1 |
Conference | 16-16 |
Non-Conf | 12-6 |
Postseason | - |
Overall Streak | 2 Losses |
Home Streak | 2 Losses |
Road Streak | 1 Loss |
Last 10 | 6-4 |
RPI | 75 | 0.5297 |
Non-Conf RPI | 133 | |
SOS | 88 | |
Non-Conf SOS | 216 | |
1-25 | 4-2 |
26-50 | 9-11 |
51-100 | 4-6 |
101-200 | 6-2 |
201+ | 5-1 |
What Channel Is Louisville Baseball Game on
Source: https://d1baseball.com/team/louisville/